| AREA ; #07−8 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 1.45 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | 0.0219 | 0.0056 | 0.0274 | ||||||||||
| 6.5- | 0.0021 | 0.0806 | 0.0510 | 0.1338 | |||||||||
| 6.0- | 0.0009 | 0.0176 | 0.3761 | 0.4695 | 0.8640 | ||||||||
| 5.5- | 0.0034 | 0.0107 | 0.0420 | 0.7740 | 1.2101 | 2.0402 | |||||||
| 5.0- | 0.0056 | 0.0180 | 0.0660 | 1.8069 | 2.2975 | 4.1940 | |||||||
| 4.5- | 0.0009 | 0.0043 | 0.0236 | 0.0991 | 4.0212 | 3.6439 | 7.7929 | ||||||
| 4.0- | 0.0004 | 0.0034 | 0.0116 | 0.0420 | 0.1111 | 7.1180 | 7.5198 | 14.8063 | |||||
| 3.5- | 0.0004 | 0.0060 | 0.0202 | 0.0545 | 0.1209 | 13.1005 | 14.9529 | 0.0013 | 28.2567 | ||||
| 3.0- | 0.0009 | 0.0013 | 0.0099 | 0.0789 | 0.0845 | 0.2367 | 19.7112 | 24.7350 | 0.0133 | 44.8716 | |||
| 2.5- | 0.0416 | 0.0043 | 0.0142 | 0.0103 | 0.0159 | 0.1188 | 0.2195 | 0.4901 | 28.4634 | 31.2222 | 0.0870 | 0.0056 | 60.6928 |
| 2.0- | 0.3019 | 0.1132 | 0.0549 | 0.0317 | 0.0437 | 0.1085 | 0.2980 | 1.7894 | 36.5714 | 28.1748 | 0.3718 | 0.1582 | 68.0175 |
| 1.5- | 2.0531 | 1.3550 | 0.5274 | 0.2153 | 0.2063 | 0.5767 | 1.8365 | 8.5600 | 39.5541 | 21.5761 | 0.9781 | 1.8207 | 79.2592 |
| 1.0- | 11.5933 | 7.9812 | 4.7429 | 3.6911 | 4.8964 | 11.9406 | 39.5164 | 47.7248 | 46.6991 | 17.4605 | 8.0588 | 12.0157 | 216.3208 |
| 0.5- | 12.1182 | 7.8632 | 6.2008 | 6.4173 | 12.2292 | 46.2412 | 156.2801 | 97.2647 | 35.4261 | 17.9695 | 16.2041 | 16.2818 | 430.4963 |
| 0- | 0.2894 | 0.1934 | 0.1668 | 0.1857 | 0.3229 | 2.7091 | 15.6480 | 14.2476 | 3.5680 | 2.2932 | 1.7585 | 0.8439 | 42.2264 |
| TOTAL | 26.3974 | 17.5102 | 11.7078 | 10.5535 | 17.7345 | 61.8189 | 214.0327 | 170.7721 | 237.2927 | 173.5815 | 27.4729 | 31.1258 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||