| AREA ; #07−8 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.45 | [m] | MEAN OF WAVE HEIGHT | 1.05 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.03 | [s] | MEAN OF WAVE PERIOD | 5.83 | [s] | |||||||
| AT WAVE DIRECTION OF | 15.0- 45.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 17.5102 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | ||||||||||||
| 2.5- | 0.2449 | 0.2449 | ||||||||||
| 2.0- | 0.3918 | 6.0731 | 6.4649 | |||||||||
| 1.5- | 12.4400 | 64.6733 | 0.1469 | 0.0245 | 0.0980 | 77.3827 | ||||||
| 1.0- | 0.0245 | 242.5801 | 201.4399 | 0.7591 | 8.8158 | 2.1794 | 455.7988 | |||||
| 0.5- | 0.1714 | 336.7127 | 86.5413 | 2.0080 | 22.2353 | 1.3958 | 449.0646 | |||||
| 0- | 0.6612 | 10.1871 | 0.0490 | 0.1224 | 0.0245 | 11.0442 | ||||||
| TOTAL | 0.8571 | 602.3117 | 358.9725 | 2.9631 | 31.1980 | 3.6977 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||