AREA ; #07−10
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.1119 1.3958 0.1485 0.0249 0.0030 0.0014 0.0014 0.0033 0.0036 0.0158 0.4015 3.4310 10.5420
- 300 - 3.0864 0.8514 0.1095 0.0227 0.0044 0.0014 0.0025 0.0047 0.0133 0.2690 1.3062 2.9797 8.6512
- 270 - 3.7747 1.1564 0.2818 0.1018 0.0373 0.0246 0.0429 0.1388 1.5100 3.0989 2.9448 4.4336 17.5455
- 240 - 10.4933 5.8748 3.8001 2.2923 1.3983 1.5310 4.1444 32.8994 94.8283 29.8810 15.9965 13.0027 216.1420
- 210 - 37.4792 34.8786 30.6129 21.9401 13.1434 15.5994 37.1983 113.6233 102.1572 39.3213 29.7773 31.8882 507.6193
- 180 - 16.7472 28.7146 29.6401 19.8334 10.9900 9.3054 7.4091 4.8705 4.2093 4.0083 4.5522 7.3652 147.6453
- 150 - 1.0173 6.4626 12.8860 8.3971 3.1473 0.7198 0.1211 0.0589 0.0788 0.1029 0.0666 0.1037 33.1620
- 120 - 0.3448 2.9692 8.8746 6.7839 1.2316 0.2085 0.0622 0.0362 0.0346 0.0509 0.0531 0.0503 20.6999
- 90 - 0.2384 2.3421 6.7784 4.2915 0.0418 0.0055 0.0019 0.0019 0.0025 0.0053 0.0086 0.0155 13.7332
- 60 - 0.3509 2.9302 3.1934 0.1800 0.0014 0.0003 0.0006 0.0006 0.0017 0.0014 0.0033 0.0174 6.6811
- 30 - 1.6226 4.3700 0.3545 0.0163 0.0008     0.0006 0.0006 0.0014 0.0053 0.0393 6.4112
- 0 - 7.1312 2.8221 0.1825 0.0149 0.0011 0.0006 0.0008 0.0025 0.0030 0.0036 0.0108 0.9941 11.1672
TOTAL 87.3979 94.7677 96.8623 63.8988 30.0004 27.3979 48.9851 151.6407 202.8429 76.7596 55.1262 64.3205 1,000
[BACK] [HOME]