AREA ; #07−12
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.5972 0.5328 0.5244 0.3707 0.2676 0.2911 0.4203 0.8879 1.5201 1.4881 1.1744 0.8536 8.9281
- 300 - 0.3603 0.2695 0.2179 0.2367 0.2242 0.2602 0.4971 1.2134 1.8345 1.3863 0.7891 0.4470 7.7362
- 270 - 0.6447 0.5229 0.4230 0.4864 0.5413 0.7493 1.4647 4.0465 6.8253 3.3849 1.1288 0.7409 20.9587
- 240 - 1.0421 0.8877 0.8884 1.2325 1.7456 3.3018 10.6882 39.4193 39.5716 5.8343 1.9683 1.2910 107.8709
- 210 - 0.5333 0.5678 0.6187 1.0350 2.0701 5.9776 26.8276 54.3314 12.0372 2.3952 0.9209 0.6204 107.9354
- 180 - 0.3015 0.3500 0.5108 0.9782 2.3209 9.0251 28.5714 9.6385 2.3897 0.9311 0.4681 0.3435 55.8290
- 150 - 0.2480 0.3240 0.6058 1.4119 3.3824 8.1815 7.1804 2.6533 1.0922 0.5034 0.3023 0.2345 26.1197
- 120 - 0.3848 0.5966 1.3459 3.5544 6.3142 6.8767 5.4273 2.2401 1.1239 0.6052 0.3746 0.3178 29.1615
- 90 - 1.9976 6.5117 23.2740 27.3141 15.1026 10.7374 6.6909 2.9211 1.8162 1.4900 1.2681 1.3434 100.4673
- 60 - 8.0511 71.5674 115.2002 37.8121 13.5173 7.7555 4.7053 2.8325 2.1164 1.9483 1.9547 2.7058 270.1665
- 30 - 17.1374 99.0313 59.8283 20.5633 6.8194 3.4926 2.4888 2.3198 2.1900 2.1922 2.6768 4.5030 223.2429
- 0 - 7.5527 8.8843 7.7080 3.9609 1.6999 1.0958 0.9519 1.2186 1.5903 1.9300 2.1850 2.8064 41.5838
TOTAL 38.8507 190.0459 211.1454 98.9564 54.0056 57.7447 95.9140 123.7225 74.1073 24.0891 15.2111 16.2073 1,000
[BACK] [HOME]