| AREA ; #07−12 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.67 | [m] | MEAN OF WAVE HEIGHT | 1.34 | [m] | |||||||
| MEAN OF WAVE PERIOD | 7.87 | [s] | MEAN OF WAVE PERIOD | 6.74 | [s] | |||||||
| AT WAVE DIRECTION OF | 255.0-285.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 20.9587 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | 0.0091 | 0.0091 | ||||||||||
| 9.5- | 0.0182 | 0.0091 | 0.0273 | |||||||||
| 9.0- | 0.0091 | 0.0455 | 0.0546 | |||||||||
| 8.5- | 0.0091 | 0.0728 | 0.0819 | |||||||||
| 8.0- | 0.0819 | 0.0273 | 0.1091 | |||||||||
| 7.5- | 0.0273 | 0.1819 | 0.2092 | |||||||||
| 7.0- | 0.0182 | 0.2728 | 0.2910 | |||||||||
| 6.5- | 0.1182 | 0.3911 | 0.0091 | 0.5184 | ||||||||
| 6.0- | 0.0364 | 0.2547 | 0.5002 | 0.7912 | ||||||||
| 5.5- | 0.0728 | 0.9368 | 0.4729 | 1.4824 | ||||||||
| 5.0- | 0.2547 | 1.9372 | 0.4638 | 2.6557 | ||||||||
| 4.5- | 0.9368 | 4.3018 | 0.3820 | 0.0091 | 5.6296 | |||||||
| 4.0- | 2.4556 | 6.4209 | 0.8640 | 9.7404 | ||||||||
| 3.5- | 8.5854 | 8.6036 | 1.0732 | 18.2622 | ||||||||
| 3.0- | 0.0182 | 17.8074 | 15.8885 | 1.0550 | 34.7691 | |||||||
| 2.5- | 0.1000 | 33.2048 | 19.4172 | 0.8640 | 53.5860 | |||||||
| 2.0- | 1.0277 | 51.3669 | 22.9187 | 0.7458 | 0.0091 | 76.0682 | ||||||
| 1.5- | 8.3126 | 92.9116 | 35.2329 | 0.7731 | 0.0182 | 137.2483 | ||||||
| 1.0- | 24.3920 | 145.7246 | 26.6657 | 0.6184 | 0.0182 | 197.4189 | ||||||
| 0.5- | 0.2365 | 54.9503 | 199.4016 | 10.4316 | 0.1637 | 265.1836 | ||||||
| 0- | 65.7821 | 46.8832 | 82.8619 | 0.3365 | 195.8637 | |||||||
| TOTAL | 66.0185 | 135.6840 | 635.6204 | 153.5278 | 9.0492 | 0.1000 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||