| AREA ; #07−13 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.80 | [m] | MEAN OF WAVE HEIGHT | 1.56 | [m] | |||||||
| MEAN OF WAVE PERIOD | 8.91 | [s] | MEAN OF WAVE PERIOD | 6.00 | [s] | |||||||
| AT WAVE DIRECTION OF | 285.0-315.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 9.3988 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | 0.0707 | 0.0707 | ||||||||||
| 9.0- | 0.2594 | 0.2594 | ||||||||||
| 8.5- | 0.3773 | 0.3773 | ||||||||||
| 8.0- | 0.0472 | 0.5424 | 0.5896 | |||||||||
| 7.5- | 0.1415 | 0.6839 | 0.8254 | |||||||||
| 7.0- | 0.0236 | 0.4245 | 1.0376 | 1.4857 | ||||||||
| 6.5- | 0.0472 | 0.9433 | 1.1084 | 2.0988 | ||||||||
| 6.0- | 0.0943 | 1.9809 | 1.7687 | 3.8439 | ||||||||
| 5.5- | 0.4481 | 3.3487 | 2.3346 | 0.1179 | 6.2493 | |||||||
| 5.0- | 1.8630 | 5.2116 | 3.3251 | 0.1651 | 10.5648 | |||||||
| 4.5- | 5.3060 | 8.3481 | 4.2448 | 0.4481 | 18.3469 | |||||||
| 4.0- | 10.4940 | 9.8102 | 5.1409 | 0.4009 | 25.8460 | |||||||
| 3.5- | 0.0707 | 19.4081 | 8.1123 | 7.0039 | 0.5424 | 35.1374 | ||||||
| 3.0- | 0.0236 | 32.0481 | 8.4660 | 10.6827 | 0.3066 | 51.5269 | ||||||
| 2.5- | 0.5896 | 44.6645 | 8.9140 | 16.1066 | 0.6603 | 70.9350 | ||||||
| 2.0- | 3.1836 | 58.3893 | 12.4042 | 25.0206 | 1.6036 | 100.6013 | ||||||
| 1.5- | 25.2329 | 47.9896 | 15.7529 | 23.2284 | 0.7310 | 112.9348 | ||||||
| 1.0- | 43.6505 | 42.5657 | 10.6120 | 5.3531 | 0.2594 | 102.4407 | ||||||
| 0.5- | 1.6743 | 82.5374 | 29.1711 | 10.0460 | 3.6552 | 0.4716 | 127.5557 | |||||
| 0- | 243.8863 | 61.3607 | 15.2105 | 6.7917 | 1.0612 | 328.3103 | ||||||
| TOTAL | 245.5607 | 216.6490 | 307.7231 | 111.3548 | 113.0055 | 5.7069 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||