| AREA ; #07−15 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.04 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.34 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.0681 | 0.2506 | 0.5860 | 0.7271 | 0.2459 | 0.0180 | 0.0077 | 0.0049 | 0.0017 | 0.0004 | 0.0006 | 0.0002 | 0.0006 | 0.0011 | 0.0002 | 0.0002 | 0.0002 | 1.9134 | |||||||||||
| 12- | 4.0401 | 13.2362 | 18.9132 | 15.2948 | 2.8456 | 0.2102 | 0.0756 | 0.0370 | 0.0248 | 0.0150 | 0.0109 | 0.0079 | 0.0051 | 0.0024 | 0.0032 | 0.0009 | 0.0011 | 0.0009 | 0.0004 | 0.0008 | 0.0002 | 0.0004 | 0.0004 | 0.0002 | 0.0002 | 0.0002 | 54.7278 | ||
| 10- | 37.2540 | 140.8943 | 218.1075 | 132.9689 | 17.6936 | 1.4308 | 0.3887 | 0.1712 | 0.1085 | 0.1663 | 0.0300 | 0.0150 | 0.0090 | 0.0041 | 0.0023 | 0.0006 | 0.0009 | 0.0008 | 0.0002 | 0.0009 | 0.0002 | 0.0004 | 0.0006 | 0.0002 | 549.2490 | ||||
| 8- | 18.1658 | 75.3406 | 139.3168 | 71.6146 | 13.3965 | 3.6165 | 0.7690 | 0.2586 | 0.0965 | 0.0358 | 0.0128 | 0.0060 | 0.0021 | 0.0006 | 0.0009 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 322.6338 | |||||||||
| 6- | 0.8940 | 4.9285 | 14.2291 | 24.0673 | 21.1290 | 2.4308 | 0.1899 | 0.0400 | 0.0148 | 0.0216 | 0.0019 | 0.0006 | 0.0006 | 0.0002 | 67.9482 | ||||||||||||||
| 4- | 0.0011 | 0.0375 | 1.7555 | 1.6388 | 0.0852 | 0.0045 | 0.0013 | 3.5240 | |||||||||||||||||||||
| 2- | 0.0006 | 0.0011 | 0.0023 | 0.0039 | |||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 60.4237 | 234.6888 | 392.9104 | 246.3116 | 55.3958 | 7.7109 | 1.4323 | 0.5117 | 0.2463 | 0.2391 | 0.0561 | 0.0297 | 0.0173 | 0.0084 | 0.0064 | 0.0017 | 0.0024 | 0.0019 | 0.0008 | 0.0019 | 0.0006 | 0.0008 | 0.0006 | 0.0004 | 0.0004 | 0.0002 | 0.0002 | 1,000 | |
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||