| AREA ; #07−16 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.22 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.53 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.0689 | 0.3209 | 1.0358 | 1.0663 | 0.4824 | 0.1104 | 0.0080 | 0.0028 | 0.0009 | 3.0964 | |||||||||||||||||||
| 12- | 3.1685 | 12.9944 | 25.4030 | 23.5985 | 5.5709 | 0.2865 | 0.0157 | 0.0069 | 0.0050 | 0.0028 | 0.0022 | 0.0017 | 0.0006 | 0.0007 | 0.0002 | 0.0002 | 71.0579 | ||||||||||||
| 10- | 29.2178 | 123.8170 | 237.1717 | 172.0102 | 18.5005 | 0.6679 | 0.1291 | 0.0786 | 0.1094 | 0.1093 | 0.0127 | 0.0097 | 0.0043 | 0.0019 | 0.0034 | 0.0021 | 0.0006 | 0.0004 | 0.0004 | 0.0002 | 581.8469 | ||||||||
| 8- | 13.4482 | 62.7336 | 140.0746 | 73.2565 | 8.7928 | 2.0447 | 0.3894 | 0.1136 | 0.0409 | 0.0140 | 0.0082 | 0.0022 | 0.0022 | 0.0011 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 300.9230 | ||||||||||
| 6- | 0.0900 | 1.0463 | 5.5797 | 17.9159 | 15.8103 | 1.5866 | 0.0865 | 0.0146 | 0.0058 | 0.0011 | 0.0002 | 42.1369 | |||||||||||||||||
| 4- | 0.0002 | 0.0041 | 0.3240 | 0.5719 | 0.0338 | 0.0043 | 0.0006 | 0.9389 | |||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 45.9936 | 200.9163 | 409.5888 | 288.4193 | 49.1907 | 4.7004 | 0.6292 | 0.2165 | 0.1621 | 0.1272 | 0.0233 | 0.0136 | 0.0071 | 0.0037 | 0.0037 | 0.0022 | 0.0007 | 0.0006 | 0.0006 | 0.0002 | 1,000 | ||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||