| AREA ; #07−17 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.24 | [m] | MEAN OF WAVE HEIGHT | 2.14 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.30 | [s] | MEAN OF WAVE PERIOD | 11.13 | [s] | |||||||
| AT WAVE DIRECTION OF | 285.0-315.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 12.3902 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | 0.0756 | 0.0151 | 0.0907 | |||||||||
| 6.0- | 0.0151 | 0.1360 | 0.7253 | 0.8764 | ||||||||
| 5.5- | 0.1360 | 0.1813 | 2.7653 | 3.0826 | ||||||||
| 5.0- | 0.0604 | 0.4231 | 0.0453 | 0.7858 | 17.1510 | 18.4656 | ||||||
| 4.5- | 0.3324 | 0.4987 | 0.1813 | 4.3066 | 26.9882 | 32.3073 | ||||||
| 4.0- | 0.4684 | 0.6800 | 1.3902 | 17.0603 | 28.1216 | 47.7205 | ||||||
| 3.5- | 1.0880 | 0.2871 | 6.0595 | 52.6165 | 22.0620 | 82.1131 | ||||||
| 3.0- | 0.8613 | 0.6044 | 20.7323 | 112.0329 | 19.8407 | 154.0717 | ||||||
| 2.5- | 0.0756 | 1.2391 | 1.7982 | 40.9659 | 161.1285 | 25.1296 | 230.3368 | |||||
| 2.0- | 0.1964 | 2.0853 | 13.3732 | 105.5352 | 137.2833 | 6.3013 | 264.7748 | |||||
| 1.5- | 0.3627 | 2.2364 | 22.0016 | 79.5896 | 43.8370 | 0.5289 | 148.5561 | |||||
| 1.0- | 0.0907 | 0.6196 | 10.1244 | 4.3066 | 1.4507 | 16.5919 | ||||||
| 0.5- | 0.1209 | 0.4836 | 0.3022 | 0.0756 | 0.9822 | |||||||
| 0- | 0.0151 | 0.0151 | 0.0302 | |||||||||
| TOTAL | 0.8462 | 8.9910 | 50.4405 | 259.5161 | 530.5922 | 149.6139 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||