| AREA ; #07−18 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.29 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.03 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0248 | 0.0396 | 0.0392 | 0.0004 | 0.1040 | ||||||||||||||||||||||||
| 14- | 0.6412 | 2.7550 | 4.8801 | 4.0829 | 0.9400 | 0.2934 | 0.0077 | 0.0032 | 0.0026 | 0.0009 | 0.0002 | 13.6072 | |||||||||||||||||
| 12- | 4.2919 | 16.3926 | 29.9150 | 25.3427 | 6.1906 | 0.5095 | 0.0056 | 82.6480 | |||||||||||||||||||||
| 10- | 15.9950 | 74.9922 | 209.4635 | 218.3402 | 31.8387 | 0.8027 | 0.0138 | 0.0049 | 0.0017 | 0.0674 | 0.0032 | 0.0002 | 551.5235 | ||||||||||||||||
| 8- | 7.1467 | 40.7135 | 156.0591 | 100.2693 | 8.3435 | 1.9842 | 0.0323 | 0.0092 | 0.0758 | 0.0041 | 0.0002 | 0.0004 | 314.6383 | ||||||||||||||||
| 6- | 0.0331 | 0.6100 | 5.0663 | 15.5789 | 15.2892 | 0.7452 | 0.0088 | 0.0017 | 0.0011 | 0.0004 | 0.0004 | 37.3349 | |||||||||||||||||
| 4- | 0.0035 | 0.0093 | 0.0428 | 0.0809 | 0.0077 | 0.1442 | |||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 28.1362 | 135.5122 | 405.4659 | 363.6953 | 62.6096 | 4.3351 | 0.0682 | 0.0189 | 0.0812 | 0.0728 | 0.0039 | 0.0006 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||