| AREA ; #07−20 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 1.7016 | 3.7578 | 8.5375 | 6.5475 | 2.2373 | 0.9809 | 0.7146 | 0.7934 | 0.8558 | 0.8080 | 0.6737 | 1.0201 | 28.6282 |
| - 300 - | 0.1599 | 0.4910 | 1.0474 | 0.8453 | 0.3409 | 0.2615 | 0.3267 | 0.4688 | 0.3857 | 0.1886 | 0.1253 | 0.1009 | 4.7418 |
| - 270 - | 0.0026 | 0.0021 | 0.0183 | 0.0633 | 0.0631 | 0.0388 | 0.0570 | 0.0717 | 0.0575 | 0.0501 | 0.0168 | 0.0043 | 0.4456 |
| - 240 - | 0.0114 | 0.0118 | 0.0269 | 0.0941 | 0.0906 | 0.0783 | 0.0769 | 0.1040 | 0.0753 | 0.0372 | 0.0142 | 0.0138 | 0.6345 |
| - 210 - | 0.0224 | 0.0232 | 0.0491 | 0.1289 | 0.1227 | 0.0753 | 0.0921 | 0.0895 | 0.0641 | 0.0502 | 0.0370 | 0.0226 | 0.7770 |
| - 180 - | 0.0204 | 0.0364 | 0.1044 | 0.1102 | 0.0689 | 0.0646 | 0.1335 | 0.1365 | 0.0728 | 0.0387 | 0.0187 | 0.0194 | 0.8246 |
| - 150 - | 0.0502 | 0.1302 | 1.1210 | 2.3839 | 0.9331 | 0.6034 | 0.4144 | 0.2906 | 0.1298 | 0.0652 | 0.0411 | 0.0261 | 6.1891 |
| - 120 - | 0.2450 | 1.2857 | 27.8004 | 59.9030 | 13.5932 | 3.9890 | 1.8507 | 0.8907 | 0.4243 | 0.2757 | 0.1498 | 0.1326 | 110.5401 |
| - 90 - | 0.5058 | 3.8267 | 237.4955 | 273.3322 | 18.8658 | 3.7197 | 1.4460 | 0.7329 | 0.4503 | 0.3339 | 0.2764 | 0.2618 | 541.2469 |
| - 60 - | 0.5625 | 5.2246 | 124.0535 | 55.8615 | 5.6815 | 1.7515 | 0.8186 | 0.4565 | 0.3401 | 0.2992 | 0.2576 | 0.2908 | 195.5979 |
| - 30 - | 1.1290 | 7.6403 | 36.8336 | 16.8222 | 2.9915 | 1.1621 | 0.6148 | 0.3543 | 0.2667 | 0.2992 | 0.3005 | 0.4171 | 68.8312 |
| - 0 - | 1.4534 | 5.4704 | 17.5750 | 10.7517 | 2.4153 | 0.9718 | 0.6236 | 0.4568 | 0.4292 | 0.3704 | 0.3621 | 0.6634 | 41.5432 |
| TOTAL | 5.8643 | 27.9001 | 454.6627 | 426.8438 | 47.4037 | 13.6968 | 7.1689 | 4.8457 | 3.5516 | 2.8163 | 2.2732 | 2.9730 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||