AREA ; #07−22
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.80 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0004   0.0007 0.0002   0.0006   0.0002     0.0004 0.0002 0.0026
25.0- 0.0006 0.0015 0.0013 0.0021 0.0011 0.0015 0.0011 0.0007 0.0004 0.0007 0.0004 0.0006 0.0120
22.5- 0.0161 0.0633 0.0021 0.0011 0.0022 0.0022 0.0028 0.0017 0.0007 0.0004 0.0007 0.0004 0.0938
20.0- 0.0037 0.0049 0.0049 0.0809 0.0043 0.0045 0.0045 0.0047 0.0030 0.0028 0.0019 0.0032 0.1231
17.5- 0.0065 0.0095 0.0129 0.0084 0.0075 0.0095 0.0114 0.0095 0.0054 0.0037 0.0043 0.0034 0.0921
15.0- 0.0131 0.0211 0.0303 0.0282 0.0204 0.0222 0.0237 0.0192 0.0099 0.0080 0.0077 0.0080 0.2118
12.5- 0.0342 0.0723 1.3124 0.5504 0.0534 0.0592 0.0534 0.0420 0.0237 0.0196 0.0241 0.0211 2.2659
10.0- 0.1586 1.7618 90.3508 15.9337 0.2983 0.1715 0.1621 0.1578 0.0635 0.0446 0.0534 0.0812 109.2374
7.5- 0.8272 12.7757 383.5101 98.2929 2.9507 0.6143 0.6062 0.7037 0.4195 0.1545 0.1236 0.2237 501.2022
5.0- 1.5266 17.1016 168.2196 87.3846 10.2295 2.2989 1.9056 1.7635 1.2898 0.6246 0.4355 0.5532 293.3329
2.5- 2.1056 7.8885 24.0764 22.0666 8.8506 3.9832 2.5283 1.8520 1.3384 1.0119 0.9365 1.0306 77.6685
0- 1.0608 1.5950 2.3200 2.5016 1.9457 1.4342 1.0599 0.8631 0.7480 0.7140 0.7092 0.8063 15.7578
TOTAL 5.7534 41.2951 669.8415 226.8507 24.3637 8.6018 6.3591 5.4181 3.9023 2.5849 2.2976 2.7319 1,000
[BACK] [HOME]