| AREA ; #07−26 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.73 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.31 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.5817 | 1.2032 | 0.3041 | 0.0157 | 2.1047 | ||||||||||||||||||||||||
| 16- | 2.6956 | 5.5958 | 2.7212 | 0.1599 | 0.0091 | 11.1816 | |||||||||||||||||||||||
| 14- | 21.8992 | 43.7338 | 18.1422 | 2.1130 | 0.1649 | 0.0116 | 86.0648 | ||||||||||||||||||||||
| 12- | 31.1336 | 58.0262 | 30.6894 | 4.4233 | 0.2254 | 0.0008 | 0.0017 | 0.0017 | 0.0008 | 0.0008 | 0.0017 | 0.0008 | 0.0008 | 124.5070 | |||||||||||||||
| 10- | 95.9844 | 197.2663 | 102.5605 | 16.2686 | 1.0259 | 0.0986 | 0.0456 | 0.0307 | 0.0249 | 0.0157 | 0.0116 | 0.0075 | 0.0058 | 0.0050 | 0.0066 | 0.0033 | 0.0008 | 413.3618 | |||||||||||
| 8- | 61.0590 | 127.7502 | 78.2350 | 19.1904 | 3.9601 | 1.8305 | 0.4425 | 0.0986 | 0.0340 | 0.0199 | 0.0124 | 0.0058 | 0.0025 | 0.0025 | 0.0025 | 0.0008 | 0.0008 | 292.6475 | |||||||||||
| 6- | 3.4430 | 12.3492 | 21.7617 | 22.9922 | 7.6110 | 1.0789 | 0.1964 | 0.0505 | 0.0182 | 0.0041 | 0.0008 | 69.5061 | |||||||||||||||||
| 4- | 0.0058 | 0.0331 | 0.2138 | 0.3223 | 0.0456 | 0.0050 | 0.0008 | 0.6265 | |||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 216.8023 | 445.9579 | 254.6279 | 65.4856 | 13.0419 | 3.0254 | 0.6869 | 0.1815 | 0.0779 | 0.0406 | 0.0257 | 0.0141 | 0.0091 | 0.0075 | 0.0075 | 0.0058 | 0.0017 | 0.0008 | 1,000 | ||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||