AREA ; #07−26
WINTER(10YEARS)
MEAN OF WAVE HEIGHT 1.53 [m] MEAN OF WAVE HEIGHT 1.54 [m]
MEAN OF WAVE PERIOD 12.34 [s] MEAN OF WIND SPEED 4.76 [m/s]
MEAN OF WIND SPEED 4.71 [m/s] AT WAVE PERIOD OF  10-12 [s]
OCCURRENCE PROBABILITY 127.6462 [‰]
WAVE
HEIGHT WIND SPEED [m/s]
[m] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
19.5-                                                          
19.0-                                                          
18.5-                                                          
18.0-                                                          
17.5-                                                          
17.0-                                                          
16.5-                                                          
16.0-                                                          
15.5-                                                          
15.0-                                                          
14.5-                                                          
14.0-                                                          
13.5-                                                          
13.0-                                                          
12.5-                                                          
12.0-                                                          
11.5-                                                          
11.0-                                                          
10.5-                                                          
10.0-                                                          
9.5-                                                          
9.0-                                                          
8.5-                                                          
8.0-                                                          
7.5-                                                          
7.0-                                                          
6.5-                                                          
6.0-                                                          
5.5-       0.0793 0.1256 0.0066 0.0264                                           0.2380
5.0-       0.2909 0.1587 0.0066 0.0264 0.0066                                         0.4892
4.5-     0.0463 0.4760 1.2824 0.1322 0.0463                                           1.9832
4.0-   0.0132 0.2049 1.6328 1.8906 0.1983 0.0264                                           3.9663
3.5- 0.0066 0.0595 0.6082 7.6088 2.5517 0.0463                                             10.8810
3.0- 0.0793 0.4363 3.6424 17.4519 0.8858                                               22.4958
2.5- 0.4892 2.8888 17.0619 25.0739 0.1785                                               45.6922
2.0- 2.0955 11.2908 43.4579 18.6286 0.0066                                               75.4794
1.5- 12.6328 73.1723 115.2816 18.8467 0.2776                                               220.2111
1.0- 91.7877 276.8967 140.5340 4.3564           0.2710                                     513.8458
0.5- 38.1760 55.1784 10.1340 0.1322           0.3041                                     103.9247
0- 0.5817 0.2115                                                     0.7933
TOTAL 145.8489 420.1477 330.9712 94.5774 7.3576 0.3900 0.1256 0.0066   0.5751                                     1,000
[BACK] [HOME]