AREA ; #07−27
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.1002 2.5194 2.7843 1.3425 0.3371 0.1325 0.1254 0.0923 0.0875 0.1301 0.7854 4.5124 17.9489
- 300 - 2.3112 3.0859 4.0664 2.2154 0.4944 0.2508 0.1478 0.1289 0.1892 0.6032 1.4454 1.7801 16.7188
- 270 - 5.9648 8.1849 11.8019 8.1577 2.6010 1.0456 0.8280 0.9143 1.8144 6.6438 9.0496 5.7058 62.7118
- 240 - 11.4459 14.5318 20.9035 17.1399 7.0353 3.3071 3.1924 4.3633 8.5102 17.7821 17.8992 12.0716 138.1824
- 210 - 21.7954 25.9281 40.7165 46.2485 28.5929 19.1081 18.3274 23.7943 31.0129 36.2444 34.3070 25.5720 351.6473
- 180 - 6.5231 9.9686 23.5151 33.2909 18.3534 9.1347 7.7745 6.0334 5.4527 4.8861 5.5059 6.0039 136.4425
- 150 - 1.0704 2.3549 9.0531 11.0509 4.5431 4.9382 1.4028 0.4566 0.3052 0.3194 0.5287 0.8765 36.8997
- 120 - 0.6446 1.5684 9.5274 12.0077 9.4174 4.4934 1.1177 0.3028 0.1703 0.1372 0.2578 0.5062 40.1512
- 90 - 0.7866 2.3963 15.2072 19.4002 11.0438 4.6519 1.0137 0.2590 0.1206 0.1266 0.1810 0.4163 55.6032
- 60 - 2.4235 9.0732 29.8325 13.8375 6.2558 2.1976 0.7511 0.3182 0.1703 0.1455 0.3726 0.9391 66.3170
- 30 - 5.8537 16.8170 12.0338 4.2368 1.8842 0.7854 0.2685 0.1325 0.1065 0.1620 0.3194 1.2798 43.8793
- 0 - 14.6347 7.3239 4.6957 2.1066 0.6352 0.2437 0.1053 0.0532 0.0438 0.0899 0.4270 3.1391 33.4979
TOTAL 78.5542 103.7524 184.1375 171.0345 91.1935 50.2889 35.0545 36.8488 47.9836 67.2703 71.0789 62.8029 1,000
[BACK] [HOME]