| AREA ; #07−29 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 8.23 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.91 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0111 | 0.0377 | 0.0240 | 0.0051 | 0.0780 | ||||||||||||||||||||||||
| 14- | 0.2007 | 0.4374 | 0.6758 | 0.2890 | 0.0094 | 1.6124 | |||||||||||||||||||||||
| 12- | 1.1004 | 4.1023 | 8.7551 | 6.3897 | 0.3242 | 0.0206 | 0.0009 | 20.6931 | |||||||||||||||||||||
| 10- | 5.2593 | 19.8534 | 43.2911 | 58.1649 | 33.6131 | 2.1193 | 0.0343 | 162.3354 | |||||||||||||||||||||
| 8- | 10.9765 | 38.7223 | 77.4900 | 116.1102 | 49.7760 | 8.0733 | 0.4366 | 0.0060 | 0.0223 | 301.6131 | |||||||||||||||||||
| 6- | 12.0272 | 42.1058 | 94.6641 | 176.2049 | 99.5820 | 10.9679 | 0.4820 | 0.0249 | 0.2127 | 0.0583 | 436.3297 | ||||||||||||||||||
| 4- | 1.1965 | 4.9025 | 30.9380 | 34.0934 | 4.4573 | 0.1244 | 0.0086 | 75.7206 | |||||||||||||||||||||
| 2- | 0.5798 | 0.5343 | 0.4297 | 0.0738 | 1.6176 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 31.3514 | 110.6957 | 256.2679 | 391.3310 | 187.7620 | 21.3055 | 0.9537 | 0.0309 | 0.2436 | 0.0583 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||