| AREA ; #07−31 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.99 | [m] | MEAN OF WAVE HEIGHT | 2.72 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.41 | [s] | MEAN OF WAVE PERIOD | 8.12 | [s] | |||||||
| AT WAVE DIRECTION OF | 195.0-225.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 0.2435 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | 1.5337 | 1.5337 | ||||||||||
| 6.0- | 2.3006 | 1.5337 | 3.8344 | |||||||||
| 5.5- | 7.6687 | 1.5337 | 9.2025 | |||||||||
| 5.0- | 16.1043 | 16.1043 | ||||||||||
| 4.5- | 3.0675 | 29.1411 | 1.5337 | 33.7423 | ||||||||
| 4.0- | 12.2699 | 37.5767 | 0.7669 | 50.6135 | ||||||||
| 3.5- | 31.4417 | 41.4110 | 3.0675 | 75.9202 | ||||||||
| 3.0- | 78.2209 | 23.7730 | 12.2699 | 114.2638 | ||||||||
| 2.5- | 1.5337 | 111.9632 | 18.4049 | 46.0123 | 177.9141 | |||||||
| 2.0- | 30.6748 | 166.4110 | 26.0736 | 45.2454 | 268.4049 | |||||||
| 1.5- | 65.9509 | 33.7423 | 60.5828 | 65.1840 | 225.4601 | |||||||
| 1.0- | 6.1350 | 12.2699 | 1.5337 | 0.7669 | 2.3006 | 23.0061 | ||||||
| 0.5- | ||||||||||||
| 0- | ||||||||||||
| TOTAL | 104.2945 | 449.3865 | 266.1043 | 177.9141 | 2.3006 | 1,000 | ||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||