| AREA ; #07−31 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.50 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0325 | 0.0325 | ||||||||||||||
| 22.5- | 0.2697 | 0.2697 | ||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | ||||||||||||||||
| 12.5- | 0.0008 | 0.3218 | 0.2024 | 0.0008 | 0.5257 | |||||||||||
| 10.0- | 0.0038 | 0.4653 | 60.9741 | 30.3753 | 0.2062 | 0.0113 | 0.0144 | 0.0060 | 92.0564 | |||||||
| 7.5- | 0.3271 | 9.2995 | 252.8689 | 185.8518 | 4.8745 | 0.4230 | 0.1896 | 0.2553 | 0.1141 | 0.0189 | 0.0499 | 0.0778 | 454.3502 | |||
| 5.0- | 2.3757 | 18.8293 | 141.4008 | 139.1717 | 18.1880 | 3.6016 | 1.4035 | 0.8815 | 0.6239 | 0.5182 | 0.4804 | 0.7425 | 328.2172 | |||
| 2.5- | 3.8721 | 10.5889 | 27.1377 | 32.2063 | 15.6718 | 5.8089 | 2.4693 | 1.6037 | 1.3529 | 1.3113 | 1.2925 | 1.8975 | 105.2129 | |||
| 0- | 1.3687 | 2.1589 | 2.8168 | 3.0162 | 2.4346 | 1.7479 | 1.1542 | 0.9261 | 0.9374 | 0.8536 | 0.9012 | 1.0198 | 19.3354 | |||
| TOTAL | 7.9473 | 41.6448 | 485.5202 | 390.8237 | 41.3758 | 11.5928 | 5.2166 | 3.6810 | 3.0344 | 2.7020 | 2.7239 | 3.7376 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||