| AREA ; #08−1 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.46 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.90 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0243 | 0.0214 | 0.0457 | ||||||||||||||||||||||||||
| 18- | 0.2526 | 0.7593 | 0.1784 | 0.0057 | 1.1960 | ||||||||||||||||||||||||
| 16- | 0.8121 | 3.0299 | 2.8159 | 0.2512 | 6.9091 | ||||||||||||||||||||||||
| 14- | 10.8096 | 49.4568 | 56.4529 | 4.8082 | 0.0071 | 121.5348 | |||||||||||||||||||||||
| 12- | 26.2163 | 119.9163 | 130.7930 | 10.3472 | 0.0171 | 287.2899 | |||||||||||||||||||||||
| 10- | 38.8170 | 150.4456 | 172.8940 | 13.8910 | 0.0243 | 376.0718 | |||||||||||||||||||||||
| 8- | 15.1169 | 62.4743 | 84.9356 | 10.1445 | 172.6714 | ||||||||||||||||||||||||
| 6- | 0.8492 | 6.6265 | 11.8772 | 5.7516 | 0.0685 | 25.1730 | |||||||||||||||||||||||
| 4- | 0.0300 | 0.6009 | 3.5694 | 1.3202 | 5.5204 | ||||||||||||||||||||||||
| 2- | 2.1080 | 1.4800 | 3.5880 | ||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 95.0116 | 394.8138 | 463.5379 | 46.5196 | 0.1170 | 1,000 | |||||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||