AREA ; #08−1
WINTER(10YEARS)
MEAN OF WAVE PERIOD 10.67 [s]
WAVE MEAN OF WIND SPEED 2.92 [m/s]
PERIOD WIND SPEED [m/s]
[s] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
20- 0.0276 0.0218 0.0029                                                   0.0523
18- 0.3154 0.4956 0.0814                                                   0.8923
16- 1.1902 1.5346 0.0930 0.0029                                                 2.8207
14- 21.8987 25.8413 2.2205 0.0160                                                 49.9765
12- 70.6152 87.5453 8.8385 0.1134           0.2994                                     167.4117
10- 178.0624 244.7437 28.8451 0.3401                                                 451.9912
8- 122.4968 167.1051 19.8671 0.2005                                                 309.6695
6- 3.5023 4.3989 0.4011 0.0044                                                 8.3066
4- 0.4142 1.8253 2.0941 0.3996                                                 4.7332
2- 2.8076 1.3312 0.0058             0.0015                                     4.1461
0-                                                          
TOTAL 401.3303 534.8426 62.4495 1.0768           0.3008                                     1,000
[BACK] [HOME]