| AREA ; #08−7 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.05 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0747 | 0.0747 | ||||||||||||||
| 20.0- | 0.0747 | 0.0747 | ||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | 0.0402 | 0.0069 | 0.0471 | |||||||||||||
| 12.5- | 0.0275 | 2.0982 | 0.1700 | 0.0011 | 2.2967 | |||||||||||
| 10.0- | 0.0329 | 0.3685 | 0.0241 | 0.0015 | 0.0017 | 0.0021 | 0.0140 | 0.8442 | 18.9474 | 3.1259 | 0.2180 | 0.0161 | 23.5963 | |||
| 7.5- | 2.3277 | 12.3377 | 4.4604 | 0.4369 | 0.0693 | 0.1386 | 0.6871 | 7.4711 | 50.4798 | 24.9959 | 5.3242 | 1.4517 | 110.1803 | |||
| 5.0- | 20.6877 | 59.6109 | 50.8425 | 11.8472 | 2.0886 | 2.8811 | 8.1823 | 22.7145 | 54.3321 | 61.4272 | 33.9243 | 15.1288 | 343.6673 | |||
| 2.5- | 38.2278 | 57.4533 | 57.3142 | 25.3085 | 10.1419 | 9.5928 | 13.7672 | 20.7088 | 33.7066 | 48.4735 | 45.1056 | 35.4577 | 395.2580 | |||
| 0- | 13.0345 | 13.2814 | 12.1773 | 9.1964 | 7.1971 | 6.6366 | 6.8938 | 7.9003 | 9.8533 | 12.3037 | 13.1838 | 13.1468 | 124.8050 | |||
| TOTAL | 74.3853 | 143.0519 | 124.8185 | 46.8653 | 19.4986 | 19.2511 | 29.5444 | 59.6664 | 169.4575 | 150.5032 | 97.7569 | 65.2010 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||