AREA ; #08−8
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.1520 0.3403 0.1179 0.0321 0.0090 0.0059 0.0066 0.0059 0.0178 0.0653 0.5287 1.9353 4.2167
- 300 - 0.5032 0.1684 0.0575 0.0147 0.0078 0.0047 0.0063 0.0141 0.0624 1.2427 3.9738 2.5332 8.5887
- 270 - 0.6767 0.2498 0.0913 0.0270 0.0237 0.0282 0.0790 0.4481 11.0198 52.4657 27.8876 4.3646 97.3613
- 240 - 1.0726 0.5556 0.3810 0.1428 0.0900 0.1469 0.3262 2.3726 27.0708 60.3112 26.0876 4.8193 123.3766
- 210 - 4.9540 3.1426 2.5118 1.8596 1.2699 1.4125 2.7352 11.3028 43.9306 66.9472 33.8041 10.9376 184.8079
- 180 - 20.6186 19.4385 16.8136 11.3350 8.5281 9.4084 13.2893 23.8895 49.3122 66.3059 46.1485 27.4446 312.5322
- 150 - 15.1058 21.4056 23.0141 13.8832 7.4514 5.6720 5.4534 6.2683 7.8572 8.7168 8.3941 10.2398 133.4619
- 120 - 4.2760 11.4909 16.9675 8.0634 1.8250 0.4383 0.2130 0.1248 0.1297 0.2425 0.5468 1.3771 45.6949
- 90 - 3.3401 13.2807 18.8340 4.5251 0.4397 0.1183 0.0540 0.0352 0.0409 0.1013 0.3413 0.8840 41.9946
- 60 - 3.3159 15.8766 11.9734 0.7152 0.0943 0.0319 0.0168 0.0162 0.0172 0.0665 0.2251 0.6558 33.0049
- 30 - 2.8291 6.6740 0.6401 0.0655 0.0203 0.0158 0.0076 0.0035 0.0045 0.0319 0.1543 0.6288 11.0755
- 0 - 1.8834 0.6699 0.1396 0.0338 0.0078 0.0045 0.0029 0.0025 0.0045 0.0317 0.1760 0.9280 3.8848
TOTAL 59.7274 93.2929 91.5420 40.6975 19.7669 17.2873 22.1903 44.4835 139.4675 256.5289 148.2679 66.7479 1,000
[BACK] [HOME]