| AREA ; #08−8 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 2.06 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | 0.0039 | 0.0039 | 0.0078 | ||||||||||
| 5.5- | 0.0171 | 0.0233 | 0.0404 | ||||||||||
| 5.0- | 0.0287 | 0.0497 | 0.0784 | ||||||||||
| 4.5- | 0.0536 | 0.2819 | 0.3355 | ||||||||||
| 4.0- | 0.1608 | 1.3802 | 1.5410 | ||||||||||
| 3.5- | 0.0070 | 0.0054 | 0.3977 | 6.4908 | 0.2532 | 7.1541 | |||||||
| 3.0- | 0.0101 | 0.5289 | 0.7736 | 3.1790 | 27.1392 | 1.6318 | 33.2626 | ||||||
| 2.5- | 0.5934 | 6.7083 | 12.6096 | 33.5966 | 84.1336 | 2.6167 | 0.0016 | 140.2597 | |||||
| 2.0- | 7.8640 | 40.8330 | 60.8274 | 101.4608 | 113.0879 | 4.5747 | 0.0062 | 328.6540 | |||||
| 1.5- | 0.0986 | 29.7457 | 109.4382 | 104.8014 | 96.0154 | 49.1669 | 1.8625 | 0.0047 | 391.1334 | ||||
| 1.0- | 0.0318 | 13.7133 | 39.0614 | 25.8988 | 12.5537 | 3.7390 | 0.0800 | 95.0779 | |||||
| 0.5- | 0.1833 | 0.8140 | 1.3483 | 0.0885 | 0.0016 | 2.4357 | |||||||
| 0- | 0.0078 | 0.0109 | 0.0008 | 0.0194 | |||||||||
| TOTAL | 0.1305 | 52.1098 | 197.3985 | 206.2754 | 247.5565 | 285.4979 | 11.0189 | 0.0124 | 1,000 | ||||
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||