| AREA ; #08−9 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.05 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0008 | 0.0008 | 0.0008 | 0.0023 | ||||||||||||
| 25.0- | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0030 | |||||||||||
| 22.5- | 0.3029 | 0.0008 | 0.0008 | 0.0015 | 0.0015 | 0.0015 | 0.3089 | |||||||||
| 20.0- | 0.0008 | 0.0023 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0023 | 0.0008 | 0.0008 | 0.0098 | ||||||
| 17.5- | 0.0015 | 0.0008 | 0.0030 | 0.0015 | 0.0015 | 0.0008 | 0.0008 | 0.0023 | 0.0023 | 0.0144 | ||||||
| 15.0- | 0.0030 | 0.0008 | 0.0015 | 0.0008 | 0.0023 | 0.0045 | 0.0076 | 0.0136 | 0.0181 | 0.0091 | 0.0030 | 0.0023 | 0.0665 | |||
| 12.5- | 0.0121 | 0.0068 | 0.0045 | 0.0068 | 0.0053 | 0.0106 | 0.0204 | 0.0559 | 0.0997 | 0.1156 | 0.0310 | 0.0106 | 0.3792 | |||
| 10.0- | 0.2591 | 1.3506 | 1.0998 | 0.2160 | 0.1141 | 0.0823 | 0.0763 | 0.2100 | 0.6783 | 1.2328 | 0.6300 | 0.2636 | 6.2130 | |||
| 7.5- | 6.7757 | 42.1131 | 45.1286 | 7.3604 | 1.1089 | 0.7969 | 0.5386 | 1.4465 | 3.7890 | 7.0953 | 4.5330 | 1.8091 | 122.4952 | |||
| 5.0- | 36.8375 | 129.0186 | 125.1601 | 34.0200 | 7.9519 | 2.8939 | 2.5464 | 5.4410 | 9.6991 | 13.8869 | 12.8497 | 13.9262 | 394.2312 | |||
| 2.5- | 37.7870 | 70.2426 | 76.0681 | 41.1001 | 18.1903 | 8.4549 | 6.2749 | 7.7676 | 11.1116 | 14.5350 | 17.5996 | 22.5805 | 331.7123 | |||
| 0- | 15.7829 | 23.5625 | 24.9766 | 15.9385 | 9.9045 | 6.9238 | 5.5951 | 5.9569 | 6.7939 | 7.8446 | 9.4581 | 11.8270 | 144.5643 | |||
| TOTAL | 97.7611 | 266.2980 | 272.4408 | 98.6449 | 37.2794 | 19.1715 | 15.0615 | 20.8968 | 32.1927 | 44.7229 | 45.1067 | 50.4238 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||