| AREA ; #08−11 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 3.93 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0013 | 0.0013 | ||||||||||||||
| 22.5- | 0.0416 | 0.0318 | 0.0006 | 0.0740 | ||||||||||||
| 20.0- | 0.0741 | 0.0741 | ||||||||||||||
| 17.5- | 0.0015 | 0.0146 | 0.0034 | 0.0002 | 0.0196 | |||||||||||
| 15.0- | 0.0209 | 0.3603 | 0.1121 | 0.0015 | 0.0004 | 0.0032 | 0.0013 | 0.0026 | 0.0041 | 0.5063 | ||||||
| 12.5- | 0.1292 | 2.2821 | 1.3472 | 0.0568 | 0.0017 | 0.0007 | 0.0011 | 0.0037 | 0.0898 | 0.0269 | 0.0153 | 0.0215 | 3.9761 | |||
| 10.0- | 0.6369 | 6.5882 | 7.7464 | 0.9389 | 0.0454 | 0.0064 | 0.0065 | 0.1257 | 1.8923 | 0.7997 | 0.0769 | 0.1132 | 18.9765 | |||
| 7.5- | 4.1748 | 13.8804 | 22.9188 | 7.9636 | 1.9024 | 0.6087 | 1.5662 | 3.5566 | 13.3808 | 7.4354 | 0.8532 | 0.8076 | 79.0486 | |||
| 5.0- | 8.8168 | 25.4451 | 39.4078 | 25.9238 | 11.4957 | 8.9034 | 17.0407 | 25.8414 | 32.9005 | 18.0958 | 4.1083 | 3.2273 | 221.2066 | |||
| 2.5- | 13.5409 | 26.4587 | 37.7604 | 36.7242 | 28.7675 | 28.0423 | 33.3069 | 38.8802 | 34.6001 | 19.5294 | 9.6542 | 8.7314 | 315.9959 | |||
| 0- | 22.6775 | 30.2028 | 37.9327 | 35.7900 | 31.4810 | 31.7604 | 33.8181 | 36.1429 | 36.5643 | 26.2422 | 18.9160 | 18.5929 | 360.1210 | |||
| TOTAL | 50.0402 | 105.2652 | 147.2293 | 107.4728 | 73.6937 | 69.3219 | 85.7395 | 104.5510 | 119.4310 | 72.1307 | 33.6266 | 31.4982 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||