AREA ; #08−11
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.7614 0.5448 0.5601 0.6431 0.6068 0.5944 0.7366 1.1154 1.2976 0.9665 1.2900 1.3358 10.4526
- 300 - 1.5591 1.2089 1.2327 1.6650 2.8901 4.2058 4.2545 4.3146 5.6886 12.4124 6.3832 2.3663 48.1812
- 270 - 0.3292 0.3540 0.4265 0.6870 1.1879 2.3367 3.6734 7.5663 37.4166 53.5387 3.9721 0.6231 112.1114
- 240 - 0.2156 0.1775 0.2004 0.3654 0.8177 2.2126 5.5579 31.8578 114.3202 18.7584 1.5400 0.3187 176.3421
- 210 - 0.2261 0.2004 0.2519 0.5477 1.1793 3.6381 16.1087 75.6900 46.5668 8.2399 1.4408 0.3626 154.4523
- 180 - 0.5295 0.5114 0.6507 1.4150 3.4025 15.5324 70.7485 61.9046 21.4128 7.2934 2.1287 0.6898 186.2194
- 150 - 1.3902 1.4713 2.2699 5.0608 17.2155 60.0726 68.5473 33.8910 16.1078 6.8870 3.1086 1.6869 217.7088
- 120 - 0.7986 1.0095 1.7928 4.6094 11.5890 13.1566 8.8201 5.6380 3.5246 1.8844 1.0810 0.8034 54.7075
- 90 - 0.3893 0.4866 1.1869 2.0810 2.4617 2.3271 1.8921 1.3367 0.8425 0.4341 0.3215 0.3387 14.0984
- 60 - 0.6087 0.6870 0.8311 1.0868 1.4627 1.5524 1.5199 1.3940 0.8396 0.5210 0.4647 0.5820 11.5499
- 30 - 0.5191 0.4437 0.4599 0.5400 0.6631 1.0162 1.4694 1.7318 1.4503 0.6879 0.5171 0.5066 10.0051
- 0 - 0.3025 0.1717 0.1641 0.2137 0.2109 0.2338 0.4093 0.6135 0.6460 0.3731 0.3769 0.4561 4.1715
TOTAL 7.6293 7.2667 10.0270 18.9149 43.6872 106.8789 183.7376 227.0537 250.1133 111.9969 22.6246 10.0700 1,000
[BACK] [HOME]