| AREA ; #08−12 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 7.12 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.63 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0107 | 0.0049 | 0.0014 | 0.0171 | |||||||||||||||||||||||||
| 16- | 0.0584 | 0.0457 | 0.0069 | 0.1111 | |||||||||||||||||||||||||
| 14- | 0.6715 | 0.8826 | 0.0871 | 0.0017 | 1.6429 | ||||||||||||||||||||||||
| 12- | 8.4107 | 14.7627 | 7.1505 | 2.9476 | 0.9231 | 0.5106 | 0.1276 | 0.0038 | 0.0003 | 34.8368 | |||||||||||||||||||
| 10- | 44.1842 | 70.0807 | 38.5742 | 17.1271 | 2.9841 | 0.4432 | 0.0564 | 0.0006 | 0.0055 | 173.4559 | |||||||||||||||||||
| 8- | 32.9495 | 60.7862 | 39.9660 | 13.5164 | 3.2094 | 1.3255 | 0.0969 | 0.0032 | 0.0555 | 0.0081 | 151.9168 | ||||||||||||||||||
| 6- | 46.2315 | 97.0854 | 83.5939 | 54.6402 | 14.0328 | 0.6981 | 0.0240 | 0.0046 | 0.0014 | 0.0538 | 296.3658 | ||||||||||||||||||
| 4- | 28.9274 | 92.3693 | 95.9005 | 19.6231 | 0.3905 | 0.0029 | 0.0087 | 0.0110 | 237.2334 | ||||||||||||||||||||
| 2- | 51.2598 | 49.4823 | 3.6306 | 0.0428 | 0.0046 | 104.4202 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 212.7036 | 385.4999 | 268.9112 | 107.8972 | 21.5400 | 2.9803 | 0.3049 | 0.0122 | 0.0761 | 0.0746 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||