AREA ; #08−14
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1270 0.0697 0.0532 0.1376 0.1668 0.2783 0.5822 1.3210 3.0292 4.7592 1.6635 0.2981 12.4858
- 300 - 0.0142 0.0112 0.0161 0.0405 0.0803 0.1668 0.4591 1.1604 3.8407 4.8971 0.5878 0.0577 11.3318
- 270 - 0.0172 0.0065 0.0078 0.0325 0.0659 0.1332 0.4725 2.2270 8.0166 7.1878 0.3102 0.0428 18.5201
- 240 - 0.0157 0.0148 0.0136 0.0260 0.0618 0.1447 0.7357 6.1942 15.6579 2.2125 0.1827 0.0347 25.2942
- 210 - 0.0155 0.0136 0.0138 0.0258 0.0478 0.1711 1.1921 9.0394 3.7936 0.7142 0.0962 0.0254 15.1486
- 180 - 0.0187 0.0261 0.0181 0.0269 0.0566 0.2807 1.8255 3.2146 2.0098 0.5489 0.0874 0.0275 8.1408
- 150 - 0.0347 0.0336 0.0327 0.0936 0.1868 0.6087 1.8187 2.9498 2.4470 0.8588 0.1548 0.0482 9.2674
- 120 - 0.5808 0.7760 1.7177 4.1589 4.6931 4.4124 4.8012 6.2775 5.4775 3.3588 1.3391 0.6587 38.2519
- 90 - 6.3029 10.8439 46.8078 81.4170 41.0807 18.7707 13.5788 13.4150 13.7396 11.9296 7.8872 5.9717 271.7448
- 60 - 17.0594 44.4455 137.2606 92.2566 29.3285 12.2626 8.1825 9.0035 13.6970 17.7538 15.6739 13.5375 410.4614
- 30 - 15.0285 23.5992 23.1704 12.1317 6.4902 4.0409 3.6601 5.1761 9.5870 15.2849 14.1594 12.4996 144.8280
- 0 - 1.6477 1.1761 1.1073 1.1718 1.1949 1.0580 1.4041 2.4121 5.3395 9.2951 5.8992 2.8193 34.5252
TOTAL 40.8622 81.0164 210.2192 191.5189 83.4535 42.3281 38.7125 62.3906 86.6355 78.8005 48.0416 36.0212 1,000
[BACK] [HOME]