AREA ; #08−14
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 1.56 [m] MEAN OF WAVE HEIGHT 1.30 [m]
MEAN OF WAVE PERIOD 10.11 [s] MEAN OF WAVE PERIOD 8.29 [s]
AT WAVE DIRECTION OF  135.0-165.0 [deg.]
OCCURRENCE PROBABILITY 9.2674 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-       0.0202               0.0202
7.0-                        
6.5-       0.0202 0.0202 0.0202           0.0605
6.0-       0.1209 0.1612 0.1008           0.3829
5.5-       0.1612 0.3628 0.0806           0.6046
5.0-       0.3023 0.5240 0.0605           0.8867
4.5-       0.4635 0.6852 0.0806           1.2293
4.0-       0.8464 0.8464 0.0605           1.7533
3.5-       1.1286 0.8867 0.1008           2.1161
3.0-       1.2898 0.9472 0.0605           2.2975
2.5-     0.0202 3.2850 1.1689 0.0806           4.5546
2.0-     1.1286 10.2177 1.9347 0.1411           13.4220
1.5-     10.3587 104.6755 21.6848 25.1713 1.4712         163.3615
1.0-     66.3644 277.4688 32.8698 267.4929 14.2080         658.4039
0.5-     35.8323 53.7283 6.1870 53.4059 1.2092         150.3628
0-     0.1612 0.3225   0.0605           0.5441
TOTAL     113.8654 454.0508 68.2789 346.9166 16.8884         1,000
[BACK] [HOME]