AREA ; #08−14
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 4.71 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-         0.0002               0.0002
30.0-     0.0002       0.0002           0.0004
27.5-     0.0002 0.0004 0.0004 0.0002   0.0002 0.0002       0.0015
25.0-   0.0002   0.0009   0.0002   0.0006 0.0007 0.0002     0.0028
22.5- 0.0734 0.0021 0.0019 0.0015 0.0021 0.0004 0.0007 0.0011 0.0002 0.0009 0.0002   0.0844
20.0- 0.0004 0.0013 0.0028 0.0781 0.0026 0.0007 0.0017 0.0021 0.0015 0.0009 0.0013 0.0006 0.0939
17.5- 0.0022 0.0035 0.0050 0.0067 0.0067 0.0039 0.0049 0.0056 0.0054 0.0028 0.0015 0.0015 0.0499
15.0- 0.0045 0.0078 0.0120 0.0153 0.0127 0.0084 0.0108 0.0232 0.0312 0.0101 0.0043 0.0019 0.1421
12.5- 0.0138 0.0220 0.0600 0.0590 0.0368 0.0245 0.0392 0.2831 0.3702 0.1535 0.0215 0.0112 1.0948
10.0- 0.1326 0.7245 3.4797 0.7958 0.1502 0.0951 0.2745 2.6106 3.7959 1.7767 0.2265 0.0613 14.1234
7.5- 1.0427 6.2720 34.9245 13.9831 1.7511 0.5405 1.8191 10.1327 17.1262 10.1322 2.5301 1.0521 101.3064
5.0- 6.7195 23.6345 81.4497 70.7828 18.0139 5.6734 7.6229 17.5775 27.3279 26.0472 12.3031 5.9317 303.0843
2.5- 20.1214 34.7713 70.1493 83.6410 44.9724 21.7063 17.1664 20.5971 26.5024 29.1050 21.6961 17.3446 407.7733
0- 12.7516 15.5770 20.1341 22.1542 18.5044 14.2745 11.7720 11.1568 11.4737 11.5710 11.2569 11.6164 172.2426
TOTAL 40.8622 81.0164 210.2192 191.5189 83.4535 42.3281 38.7125 62.3906 86.6355 78.8005 48.0416 36.0212 1,000
[BACK] [HOME]