AREA ; #08−14
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 5.31 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-         0.0008               0.0008
30.0-     0.0008       0.0008           0.0015
27.5-     0.0008 0.0015 0.0015 0.0008             0.0045
25.0-   0.0008   0.0038   0.0008     0.0015       0.0068
22.5- 0.2969 0.0083 0.0068 0.0053 0.0060 0.0015 0.0015 0.0015         0.3278
20.0- 0.0008 0.0053 0.0083 0.0098 0.0076 0.0023 0.0023 0.0023 0.0023 0.0023 0.0015 0.0015 0.0461
17.5- 0.0068 0.0106 0.0121 0.0136 0.0151 0.0106 0.0060 0.0023 0.0015 0.0015 0.0015 0.0053 0.0869
15.0- 0.0083 0.0144 0.0212 0.0234 0.0302 0.0181 0.0136 0.0068 0.0091 0.0060 0.0060 0.0045 0.1617
12.5- 0.0257 0.0499 0.1533 0.0997 0.0642 0.0453 0.0242 0.0219 0.0204 0.0212 0.0121 0.0106 0.5484
10.0- 0.4283 2.4580 10.5436 2.4610 0.2825 0.1465 0.0816 0.0650 0.0838 0.3754 0.4004 0.0846 17.4107
7.5- 2.3598 18.2394 95.0704 29.7725 3.2104 0.8513 0.4585 0.3339 1.1338 2.9792 3.7882 1.9413 160.1387
5.0- 12.1911 52.8070 146.8342 89.9142 17.1108 4.1463 2.4814 1.8816 4.4869 9.9808 11.3163 8.3507 361.5014
2.5- 28.4695 52.4799 85.6569 73.7287 28.8630 10.6931 5.8141 4.7891 7.2932 11.8217 15.5306 18.9947 344.1345
0- 11.8171 15.0728 17.3745 15.5910 11.0958 7.3007 5.1200 4.7113 5.0595 5.9101 7.3770 9.2005 115.6303
TOTAL 55.6042 141.1462 355.6827 211.6245 60.6878 23.2173 14.0040 11.8156 18.0921 31.0982 38.4336 38.5938 1,000
[BACK] [HOME]