AREA ; #08−15
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.3726 0.3149 0.2945 0.3001 0.3252 0.4835 0.8539 2.0352 3.2628 4.0861 2.3617 0.7725 15.4631
- 300 - 0.1074 0.0936 0.0635 0.0652 0.0898 0.1621 0.4802 1.5278 3.2668 3.3499 0.8815 0.1894 10.2771
- 270 - 0.0340 0.0372 0.0394 0.0288 0.0340 0.1005 0.3885 1.7633 4.5605 3.2173 0.4096 0.0797 10.6926
- 240 - 0.0127 0.0136 0.0183 0.0275 0.0344 0.1048 0.4908 2.7666 5.3569 0.7917 0.1881 0.0413 9.8466
- 210 - 0.0103 0.0058 0.0090 0.0293 0.0512 0.1414 0.5790 2.2918 1.7483 0.4221 0.0756 0.0241 5.3879
- 180 - 0.0127 0.0144 0.0205 0.0448 0.0880 0.2917 0.9811 1.7016 1.2385 0.3702 0.0712 0.0237 4.8584
- 150 - 0.0347 0.0428 0.0695 0.1634 0.4751 1.2769 1.8722 2.1183 1.8925 0.7809 0.1558 0.0624 8.9445
- 120 - 0.8976 1.4996 4.6686 13.4604 14.0009 8.5547 6.5761 6.2577 5.2676 3.1823 1.4217 0.9185 66.7056
- 90 - 5.6045 10.9887 65.8824 123.0453 56.2556 21.7200 13.9721 12.2406 12.0534 9.2368 5.7069 4.6150 341.3213
- 60 - 10.8006 33.8143 156.5793 104.1730 31.2457 10.9795 6.9663 6.9833 8.3035 8.3427 6.8962 7.2578 392.3421
- 30 - 10.9340 19.1577 23.2545 10.3010 4.8980 3.0682 2.9769 3.9699 5.9519 6.8884 7.2531 7.8530 106.5066
- 0 - 1.4161 0.9262 1.0013 1.2022 1.3511 1.3826 1.7547 2.7190 4.1985 5.0162 4.1436 2.5427 27.6542
TOTAL 30.2372 66.9087 251.9007 252.8409 108.8489 48.2660 37.8917 46.3750 57.1013 45.6845 29.5650 24.3801 1,000
[BACK] [HOME]