| AREA ; #08−16 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.03 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 4.26 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | |||||||||||||||||||||||||||||
| 14- | 0.0282 | 0.0007 | 0.0289 | ||||||||||||||||||||||||||
| 12- | 6.5324 | 9.4389 | 4.2511 | 0.3723 | 20.5948 | ||||||||||||||||||||||||
| 10- | 114.0236 | 276.4649 | 170.9791 | 19.1278 | 0.1787 | 580.7742 | |||||||||||||||||||||||
| 8- | 75.5144 | 167.6091 | 112.1836 | 18.2245 | 0.6170 | 0.2099 | 0.0200 | 0.0015 | 374.3800 | ||||||||||||||||||||
| 6- | 0.3374 | 2.7545 | 8.1166 | 8.9190 | 2.4630 | 0.1691 | 0.0022 | 22.7619 | |||||||||||||||||||||
| 4- | 0.0007 | 0.0171 | 0.5399 | 0.8759 | 0.0267 | 1.4603 | |||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 196.4087 | 456.3126 | 296.0711 | 47.5195 | 3.2855 | 0.3790 | 0.0222 | 0.0015 | 1,000 | ||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||