AREA ; #08−17
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1626 0.1773 0.3037 0.4067 0.3384 0.2103 0.1866 0.2469 0.4180 0.8104 0.7809 0.2575 4.2993
- 300 - 0.0821 0.1034 0.1460 0.2118 0.2765 0.2416 0.2286 0.1990 0.5559 1.6424 0.8121 0.1103 4.6097
- 270 - 0.0926 0.1266 0.1253 0.1530 0.1626 0.1664 0.2060 0.3026 1.9999 3.1471 1.1869 0.1971 7.8659
- 240 - 0.0598 0.0613 0.0807 0.1002 0.0888 0.1115 0.2148 0.5483 2.5686 1.7486 0.8911 0.1683 6.6420
- 210 - 0.0773 0.0538 0.0689 0.1032 0.1296 0.1639 0.2680 0.6987 1.4698 0.9777 0.3933 0.1296 4.5337
- 180 - 0.1115 0.1581 0.2643 0.3507 0.3954 0.4791 0.8834 1.0752 0.9681 0.7756 0.3590 0.1473 5.9675
- 150 - 0.8270 1.2418 2.9696 4.9195 4.5513 3.5153 2.6195 2.0410 2.0776 2.1266 1.2987 0.8441 29.0319
- 120 - 2.7976 5.9256 29.0055 64.3763 38.5960 13.2667 6.4251 3.9173 2.8779 2.5160 2.0664 2.0174 173.7879
- 90 - 2.5939 8.2982 108.2444 178.5397 48.6274 10.6448 4.1880 2.6865 2.3456 2.1738 1.6103 1.7241 371.6765
- 60 - 3.4719 18.7168 170.1802 88.3048 17.3791 4.3715 2.2255 1.5185 1.3613 1.7573 1.7148 1.9378 312.9395
- 30 - 2.9385 11.3014 29.2928 11.6800 3.4440 1.4034 0.7651 0.6276 0.5714 0.7564 0.8745 1.4291 65.0840
- 0 - 0.8013 1.7712 4.5741 1.9502 0.8662 0.5080 0.4587 0.3175 0.3060 0.5199 0.7419 0.7470 13.5620
TOTAL 14.0160 47.9355 345.2553 351.0960 114.8553 35.0826 18.6693 14.1790 17.5200 18.9517 12.7299 9.7096 1,000
[BACK] [HOME]