AREA ; #08−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.0684 0.3072 1.1651 0.9639 0.3123 0.0712 0.0407 0.0605 0.0394 0.0416 0.0261 0.0351 3.1315
- 300 - 0.0034 0.0034 0.0146 0.0153 0.0155 0.0065 0.0071 0.0295 0.0781 0.1713 0.0850 0.0260 0.4555
- 270 - 0.0041 0.0039 0.0073 0.0161 0.0392 0.0424 0.0385 0.1005 0.4258 0.3918 0.0672 0.0080 1.1449
- 240 - 0.0093 0.0134 0.0252 0.0549 0.0854 0.0764 0.1096 0.2574 0.4439 0.1983 0.0577 0.0243 1.3559
- 210 - 0.0336 0.0211 0.0409 0.0934 0.1106 0.1272 0.1875 0.5041 0.5295 0.2872 0.0917 0.0443 2.0711
- 180 - 0.1442 0.1814 0.3394 0.7826 0.5469 0.5362 0.5756 0.8214 1.0989 0.5891 0.2740 0.1518 6.0414
- 150 - 0.3586 0.6529 2.7119 7.1691 7.0344 4.3674 2.6515 2.0083 1.8933 1.1045 0.4411 0.3485 30.7416
- 120 - 1.0849 2.8912 18.7838 62.8973 78.5331 24.0901 6.5083 3.0992 1.8096 1.4299 0.9695 0.9150 203.0118
- 90 - 1.1051 4.7105 120.2232 176.8905 70.1491 13.1712 4.3859 2.0382 1.2248 0.8238 0.6246 0.6585 396.0054
- 60 - 0.9064 7.8416 154.6315 97.2117 22.9202 5.4745 1.7642 0.7323 0.5170 0.3987 0.3162 0.4129 293.1273
- 30 - 0.5935 5.2790 23.5880 13.1563 5.4185 1.7672 0.6176 0.2497 0.1634 0.1050 0.0868 0.1526 51.1778
- 0 - 0.2094 1.0263 4.7460 2.9341 1.4887 0.6214 0.2372 0.1451 0.0945 0.0723 0.0652 0.0956 11.7357
TOTAL 4.5209 22.9319 326.2767 362.1851 186.6538 50.3517 17.1238 10.0462 8.3183 5.6137 3.1052 2.8727 1,000
[BACK] [HOME]