AREA ; #08−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1025 0.3257 1.2450 1.8516 0.9428 0.3151 0.1229 0.0833 0.0953 0.1298 0.0654 0.0332 5.3126
- 300 - 0.0194 0.0248 0.0943 0.1468 0.0799 0.0247 0.0362 0.0332 0.0882 0.0756 0.0211 0.0157 0.6600
- 270 - 0.0134 0.0073 0.0101 0.0134 0.0086 0.0071 0.0202 0.0885 0.1556 0.0644 0.0144 0.0144 0.4174
- 240 - 0.0278 0.0177 0.0162 0.0176 0.0342 0.0349 0.0555 0.1804 0.2872 0.1479 0.0390 0.0256 0.8842
- 210 - 0.0553 0.0521 0.0663 0.1007 0.1728 0.1711 0.3302 0.6858 0.6288 0.2630 0.0915 0.0611 2.6786
- 180 - 0.1843 0.3918 0.9406 1.5442 2.4104 2.5671 2.0612 1.5436 0.9917 0.4068 0.1552 0.1205 13.3175
- 150 - 0.5082 1.1766 3.6057 10.4032 28.1775 25.7902 12.3407 5.1559 2.3058 0.9676 0.5101 0.4083 91.3498
- 120 - 1.0332 2.9422 14.6448 52.2111 128.2976 51.8458 12.3515 4.7755 2.3544 1.1002 0.6879 0.6838 272.9280
- 90 - 0.9766 4.9409 63.3866 95.0811 70.4978 15.0245 4.3676 2.0539 1.2962 0.7650 0.4835 0.5569 259.4307
- 60 - 0.7975 10.2801 167.7754 76.3877 27.5419 6.4345 2.2548 1.0819 0.6001 0.4309 0.3334 0.4004 294.3187
- 30 - 0.3130 3.6470 20.9921 11.0598 5.4738 1.8862 0.6800 0.3403 0.2867 0.2439 0.1967 0.1729 45.2925
- 0 - 0.1005 0.7499 5.0562 3.3120 2.3678 0.9551 0.3145 0.1625 0.1100 0.1132 0.0969 0.0713 13.4099
TOTAL 4.1319 24.5562 277.8335 252.1292 266.0051 105.0564 34.9353 16.1849 9.2000 4.7084 2.6951 2.5641 1,000
[BACK] [HOME]