| AREA ; #08−22 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.28 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | 0.0004 | 0.0004 | ||||||||||||||
| 22.5- | 0.0168 | 0.0575 | 0.0743 | |||||||||||||
| 20.0- | 0.0747 | 0.0747 | ||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | 0.0002 | 0.0002 | 0.0006 | 0.0002 | 0.0011 | |||||||||||
| 12.5- | 0.0006 | 0.0123 | 0.2181 | 0.0116 | 0.0006 | 0.0006 | 0.0030 | 0.0071 | 0.0062 | 0.0007 | 0.2607 | |||||
| 10.0- | 0.0034 | 0.9641 | 29.3747 | 1.6568 | 0.3310 | 0.0215 | 0.0273 | 0.0913 | 0.0422 | 0.0095 | 0.0015 | 0.0006 | 32.5238 | |||
| 7.5- | 0.0471 | 7.2326 | 126.8619 | 48.0008 | 54.5489 | 10.9349 | 2.0020 | 0.9219 | 0.4439 | 0.0964 | 0.0209 | 0.0062 | 251.1174 | |||
| 5.0- | 0.4503 | 6.9534 | 84.8927 | 131.8630 | 148.6325 | 58.2396 | 14.7689 | 4.9277 | 2.2524 | 0.7450 | 0.2002 | 0.1074 | 454.0331 | |||
| 2.5- | 1.7211 | 6.2924 | 31.1043 | 62.9914 | 55.0015 | 29.8765 | 13.9476 | 7.1950 | 4.2073 | 2.1140 | 1.0461 | 0.9686 | 216.4658 | |||
| 0- | 1.8927 | 3.0436 | 5.3815 | 7.5309 | 7.4907 | 5.9833 | 4.1864 | 3.0413 | 2.2478 | 1.7427 | 1.4263 | 1.4814 | 45.4487 | |||
| TOTAL | 4.1319 | 24.5562 | 277.8335 | 252.1292 | 266.0051 | 105.0564 | 34.9353 | 16.1849 | 9.2000 | 4.7084 | 2.6951 | 2.5641 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||