AREA ; #08−23
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.1201 0.5360 2.5539 2.5451 2.2229 1.4392 0.8716 0.3987 0.1965 0.1145 0.0803 0.0979 11.1767
- 300 - 0.0368 0.0678 0.2641 0.3513 0.4609 0.2519 0.1410 0.0900 0.1078 0.0816 0.0792 0.0717 2.0042
- 270 - 0.0265 0.0585 0.1020 0.1339 0.0790 0.0568 0.0854 0.0990 0.0685 0.0650 0.0396 0.0288 0.8429
- 240 - 0.0288 0.0411 0.0936 0.1404 0.2762 0.1081 0.1220 0.1175 0.1681 0.1313 0.0534 0.0319 1.3124
- 210 - 0.0344 0.0424 0.0966 0.1645 0.2943 0.2452 0.2178 0.3720 0.4284 0.1649 0.0764 0.0379 2.1749
- 180 - 0.3354 0.5099 1.0452 1.8794 3.4599 3.6246 4.3233 4.4103 2.3249 0.8765 0.3989 0.2962 23.4846
- 150 - 1.0381 2.2457 5.3100 12.5448 49.3168 64.0580 33.2477 12.6531 5.5190 2.4151 1.1667 0.8068 190.3219
- 120 - 1.4241 4.4236 14.5074 40.6345 133.4014 64.7916 13.6180 5.3498 2.8338 1.5842 0.9966 0.9012 284.4661
- 90 - 1.0001 5.5705 41.2553 57.0068 53.8975 15.3307 4.5228 1.8800 1.0420 0.6298 0.4959 0.5840 183.2154
- 60 - 0.9688 12.7923 123.3719 50.3758 22.0257 7.4885 2.8426 1.3942 0.7762 0.4697 0.3799 0.4656 223.3512
- 30 - 0.5388 5.8789 28.0071 12.3196 6.6491 3.0322 1.2560 0.6208 0.3778 0.2140 0.1840 0.2656 59.3440
- 0 - 0.1070 1.2005 6.1217 4.1068 3.4345 1.7864 0.8496 0.3041 0.1757 0.1126 0.0553 0.0514 18.3057
TOTAL 5.6589 33.3672 222.7287 182.2031 275.5183 162.2133 62.0977 27.6896 14.0188 6.8592 4.0062 3.6390 1,000
[BACK] [HOME]