AREA ; #08−24
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.2473 1.2278 5.4572 4.1037 3.8403 2.8348 1.2172 0.6232 0.4167 0.2411 0.1574 0.1367 20.5034
- 300 - 0.0945 0.3257 1.1339 1.2928 1.5674 1.8305 1.1920 0.8496 0.5050 0.2277 0.1304 0.0885 9.2379
- 270 - 0.0514 0.0883 0.1969 0.3070 0.5136 0.5500 0.5525 0.3063 0.1726 0.1184 0.0626 0.0508 2.9704
- 240 - 0.0756 0.1128 0.1970 0.2785 0.5017 0.5491 0.5054 0.3244 0.3698 0.2850 0.1175 0.0799 3.3967
- 210 - 0.1388 0.2381 0.4335 0.5131 0.7947 0.9725 1.1059 2.0205 1.8907 0.6042 0.1855 0.1225 9.0198
- 180 - 0.9650 1.5864 2.8962 4.1894 7.9851 13.4013 19.0382 17.4182 7.7886 2.5755 1.0614 0.7923 79.6976
- 150 - 1.9939 3.8506 9.2913 18.1355 77.9866 135.5798 64.2592 20.8270 8.7114 3.8990 2.0304 1.5808 348.1456
- 120 - 1.4323 4.0650 14.2763 29.5633 93.8045 53.2288 10.0619 3.5439 1.7635 1.1910 0.8481 0.8024 214.5812
- 90 - 0.8044 4.2488 31.8986 35.9799 23.8607 10.0612 3.3919 1.5110 0.8358 0.5325 0.4062 0.4454 113.9764
- 60 - 0.6894 9.1298 58.1537 25.8550 10.8032 5.2687 2.0332 0.9880 0.6352 0.4057 0.3201 0.3362 114.6181
- 30 - 0.6109 8.7659 26.9760 10.2057 5.3462 2.9522 1.3677 0.6712 0.4514 0.3078 0.2415 0.2755 58.1722
- 0 - 0.4047 3.2341 9.1765 5.3248 3.3166 1.9228 0.8758 0.5114 0.3771 0.2011 0.1537 0.1823 25.6808
TOTAL 7.5083 36.8734 160.0871 135.7487 230.3206 229.1518 105.6006 49.5947 23.9177 10.5890 5.7147 4.8933 1,000
[BACK] [HOME]