| AREA ; #08−24 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.45 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 5.67 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0015 | 0.0215 | 0.0007 | 0.0237 | |||||||||||||||||||||||||
| 16- | 0.7632 | 1.9772 | 2.0269 | 0.3842 | 5.1515 | ||||||||||||||||||||||||
| 14- | 3.9100 | 11.9694 | 13.2851 | 2.8375 | 0.0096 | 32.0117 | |||||||||||||||||||||||
| 12- | 9.7682 | 27.4387 | 46.4486 | 9.7964 | 0.0578 | 93.5097 | |||||||||||||||||||||||
| 10- | 39.5802 | 131.3470 | 258.2397 | 86.6398 | 0.7854 | 0.0030 | 0.0007 | 516.5958 | |||||||||||||||||||||
| 8- | 22.7908 | 77.0986 | 170.3109 | 55.2423 | 0.1595 | 325.6019 | |||||||||||||||||||||||
| 6- | 0.7157 | 3.5362 | 9.7460 | 11.8745 | 0.9285 | 0.0171 | 26.8179 | ||||||||||||||||||||||
| 4- | 0.0267 | 0.2492 | 0.0096 | 0.0022 | 0.2878 | ||||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 77.5295 | 253.3886 | 500.0845 | 167.0239 | 1.9505 | 0.0222 | 0.0007 | 1,000 | |||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||