AREA ; #08−25
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.5427 3.0243 8.6711 5.8268 3.3166 2.0177 0.9036 0.5243 0.4038 0.2641 0.1729 0.1982 25.8660
- 300 - 0.4342 1.2874 4.5629 4.0278 3.3280 3.6265 2.0298 1.3826 1.1505 0.7034 0.4312 0.3097 23.2741
- 270 - 0.2441 0.6804 1.6239 1.7896 1.6204 1.7382 1.3582 1.2274 1.0132 0.6076 0.3050 0.2090 12.4171
- 240 - 0.3007 0.7742 1.6275 1.8976 1.4971 1.7263 1.5963 1.6383 1.9904 1.1552 0.5338 0.3054 15.0427
- 210 - 0.9182 1.8214 3.6918 3.9262 3.9765 4.4165 5.2424 10.6854 8.6192 3.3351 1.4204 0.7717 48.8247
- 180 - 1.9732 3.7195 9.1834 13.0168 17.9112 37.7637 57.4362 42.7420 18.2915 6.8994 3.0357 1.9917 213.9643
- 150 - 1.7577 4.0164 13.3978 24.3086 73.9375 171.2252 74.1149 17.4830 6.5309 2.7955 1.5162 1.2960 392.3797
- 120 - 0.5172 1.7941 12.1795 24.3211 32.4362 22.6775 4.5779 1.1509 0.5106 0.3635 0.2822 0.2970 101.1075
- 90 - 0.2394 1.7222 27.2395 29.6752 7.9223 4.4892 1.6211 0.5216 0.2286 0.1462 0.0941 0.1208 74.0204
- 60 - 0.1524 2.3705 21.0062 12.4789 3.2552 1.8051 0.7742 0.2394 0.1249 0.0844 0.0495 0.0601 42.4008
- 30 - 0.1907 3.1943 12.6106 6.5369 2.2302 1.6139 0.7908 0.3276 0.1373 0.0790 0.0583 0.0697 27.8391
- 0 - 0.2525 3.2479 8.8844 5.1156 1.9325 1.6150 0.7876 0.3816 0.2516 0.1720 0.1059 0.1173 22.8637
TOTAL 7.5230 27.6525 124.6786 132.9210 153.3637 254.7148 151.2329 78.3041 39.2524 16.6053 8.0052 5.7465 1,000
[BACK] [HOME]