AREA ; #08−26
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.2661 1.7278 6.5107 4.3657 1.1040 0.8892 0.5827 0.2279 0.0960 0.0702 0.0628 0.0880 15.9911
- 300 - 0.8010 3.2018 9.4971 7.0753 2.9976 3.3142 2.1400 1.1520 0.7013 0.6216 0.4344 0.3963 32.3327
- 270 - 0.8481 2.4721 7.3609 6.1213 2.7410 3.1186 2.5229 1.5959 1.5425 1.3018 0.8100 0.7047 31.1398
- 240 - 1.1169 3.0641 7.4868 6.2369 3.5004 4.1522 3.8138 3.4436 5.5386 3.0936 1.2345 0.9824 43.6639
- 210 - 2.5641 5.1580 13.5833 13.2325 9.5478 12.5768 14.9945 24.6784 21.4996 8.8601 3.7527 2.5440 132.9916
- 180 - 3.0361 5.4226 15.0591 20.5144 21.9863 68.3513 107.7737 58.3332 22.3912 8.5452 3.8071 2.7040 337.9241
- 150 - 0.8029 2.1641 11.0673 19.6129 30.4706 112.1971 48.2080 7.3336 2.1458 0.8847 0.5155 0.5005 235.9029
- 120 - 0.1580 0.6253 9.8036 15.5729 7.7892 7.2472 3.0012 0.7125 0.2378 0.1263 0.0908 0.0932 45.4578
- 90 - 0.1160 0.7572 24.3566 23.6924 4.0975 2.5236 1.4482 0.3804 0.1356 0.0809 0.0607 0.0551 57.7042
- 60 - 0.0639 1.0203 23.9515 14.7459 2.0916 1.4420 1.0747 0.3188 0.1029 0.0452 0.0316 0.0359 44.9242
- 30 - 0.0377 0.5906 5.8780 3.6610 0.7516 0.4992 0.4583 0.2082 0.0824 0.0387 0.0224 0.0198 12.2479
- 0 - 0.0424 0.6871 4.3252 3.0499 0.6322 0.3771 0.3136 0.1565 0.0730 0.0293 0.0161 0.0174 9.7198
TOTAL 9.8533 26.8908 138.8800 137.8812 87.7097 216.6885 186.3314 98.5412 54.5467 23.6975 10.8385 8.1412 1,000
[BACK] [HOME]