AREA ; #08−27
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.3941 2.3462 5.1307 1.6802 0.5577 0.4518 0.3578 0.2676 0.1588 0.1337 0.0844 0.0979 11.6609
- 300 - 1.1522 4.1298 8.7557 3.6859 1.8714 2.0442 1.7950 1.1824 0.6249 0.4443 0.3044 0.4735 26.4637
- 270 - 2.6198 6.8676 11.9389 6.5128 3.0989 3.3366 3.7425 2.9601 2.3658 2.0595 1.4704 1.4504 48.4233
- 240 - 4.0428 10.2571 15.0688 9.1234 5.4930 6.0302 7.9643 7.9393 10.4837 8.1334 4.0149 2.8138 91.3648
- 210 - 6.4278 12.0646 21.9237 18.0918 14.2069 21.1339 46.2353 61.9012 44.1889 21.3888 9.4820 6.2719 283.3170
- 180 - 3.3308 6.2601 16.4337 18.8675 16.7015 58.5693 124.8327 57.1596 20.0224 8.5418 4.2753 3.2662 338.2609
- 150 - 0.4537 1.5718 7.2068 9.0922 6.6392 24.8900 15.7711 2.4256 0.8754 0.4133 0.2491 0.2342 69.8224
- 120 - 0.1292 0.9083 6.5903 5.7459 1.8094 1.3477 0.8759 0.3072 0.1227 0.0921 0.0555 0.0572 18.0414
- 90 - 0.0932 1.1421 14.8824 7.5561 1.1581 0.6556 0.4871 0.2034 0.0872 0.0590 0.0359 0.0385 26.3985
- 60 - 0.1490 3.0331 32.4589 6.8697 1.2859 0.5680 0.5082 0.2323 0.0992 0.0579 0.0471 0.0452 45.3545
- 30 - 0.1713 3.6898 16.8556 4.0814 1.0808 0.6029 0.5446 0.2968 0.1535 0.0829 0.0564 0.0695 27.6855
- 0 - 0.2503 2.2920 6.6183 1.9893 0.5980 0.4096 0.3644 0.2745 0.1591 0.0986 0.0779 0.0751 13.2071
TOTAL 19.2141 54.5626 163.8640 93.2962 54.5009 120.0396 203.4789 135.1501 79.3416 41.5054 20.1534 14.8932 1,000
[BACK] [HOME]