AREA ; #08−28
WINTER(10YEARS)
MEAN OF WAVE HEIGHT 1.29 [m]
MEAN OF WIND SPEED 4.06 [m/s]
WAVE
HEIGHT WIND SPEED [m/s]
[m] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
19.5-                                                          
19.0-                                                          
18.5-                                                          
18.0-                                                          
17.5-                                                          
17.0-                                                          
16.5-                                                          
16.0-                                                          
15.5-                                                          
15.0-                                                          
14.5-                                                          
14.0-                                                          
13.5-                                                          
13.0-                                                          
12.5-                                                          
12.0-                                                          
11.5-                                                          
11.0-                                                          
10.5-                                                          
10.0-                                                          
9.5-                                                          
9.0-                                                          
8.5-                                                          
8.0-                                                          
7.5-                                                          
7.0-                                                          
6.5-                                                          
6.0-                                                          
5.5-                                                          
5.0-                                                          
4.5-       0.0016 0.0024 0.0577 0.0377 0.0040                                         0.1034
4.0-   0.0008 0.0040 0.0184 0.0834 0.1716 0.0818 0.0056                                         0.3656
3.5-   0.0024 0.0104 0.0938 0.2886 0.3031 0.0810 0.0032                                         0.7825
3.0- 0.0048 0.0224 0.1435 0.4827 1.1866 0.7609 0.0682                                           2.6691
2.5- 0.1347 0.2878 0.8651 2.4422 3.4596 0.7865 0.0224                                           7.9984
2.0- 0.9878 3.3097 8.2662 10.2546 5.9347 0.3824 0.0016                                           29.1370
1.5- 23.0484 59.7269 70.9035 26.0751 3.0860 0.0425       0.0096                                     182.8920
1.0- 167.7531 270.7016 133.4791 13.8457 0.2774 0.0024       0.2357                                     586.2951
0.5- 78.9068 92.7838 16.6030 0.6679 0.0016         0.0569                                     189.0200
0- 0.3456 0.3568 0.0345                                                   0.7368
TOTAL 271.1811 427.1923 230.3094 53.8820 14.3204 2.5071 0.2926 0.0128   0.3023                                     1,000
[BACK] [HOME]