AREA ; #08−29
ANNUAL(10YEARS)
MEAN OF WAVE HEIGHT 0.99 [m] MEAN OF WAVE HEIGHT 0.95 [m]
MEAN OF WAVE PERIOD 11.04 [s] MEAN OF WAVE PERIOD 12.85 [s]
AT WAVE DIRECTION OF  225.0-255.0 [deg.]
OCCURRENCE PROBABILITY 345.7866 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-                        
7.0-                        
6.5-                        
6.0-                        
5.5-                        
5.0-                        
4.5-                        
4.0-                        
3.5-                        
3.0-                        
2.5-     0.0068 0.0317 0.0453     0.0023   0.0634   0.1495
2.0-     0.0249 0.6251 0.0838   0.0362 0.8516 0.4304 0.2492   2.3013
1.5-   0.0045 1.2752 6.3602 0.2877 0.7067 6.4394 16.3579 3.4813 0.7429 0.0997 35.7555
1.0-   0.0045 14.3828 60.2266 6.4870 19.8098 110.3332 115.4816 30.6252 7.7373 0.9875 366.0756
0.5-   0.0476 19.8347 65.2233 10.8018 38.3466 183.1737 190.7637 43.1394 14.0408 2.8947 568.2663
0-   1.7395 1.2050 1.3839 0.5572 2.6908 8.9785 8.0634 1.8958 0.6002 0.3375 27.4519
TOTAL   1.7962 36.7294 133.8508 18.2628 61.5539 308.9611 331.5206 79.5721 23.4338 4.3194 1,000
[BACK] [HOME]