| AREA ; #08−31 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 3.17 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0497 | 0.0250 | 0.0747 | |||||||||||||
| 20.0- | 0.0747 | 0.0747 | ||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | 0.0002 | 0.0002 | ||||||||||||||
| 12.5- | 0.0114 | 0.0004 | 0.0007 | 0.0125 | ||||||||||||
| 10.0- | 0.0002 | 0.0497 | 3.9152 | 0.2979 | 0.0103 | 0.0043 | 0.0011 | 0.0002 | 0.0002 | 4.2790 | ||||||
| 7.5- | 0.0667 | 2.7296 | 74.0042 | 19.3325 | 1.5341 | 0.2809 | 0.0728 | 0.0319 | 0.0064 | 0.0006 | 98.0597 | |||||
| 5.0- | 0.2426 | 7.1891 | 85.7937 | 79.6896 | 21.4355 | 3.2748 | 0.7521 | 0.2592 | 0.0969 | 0.0224 | 0.0080 | 0.0120 | 198.7759 | |||
| 2.5- | 1.0302 | 7.0802 | 33.4191 | 48.7785 | 24.7643 | 7.2010 | 2.3650 | 0.8913 | 0.3821 | 0.1875 | 0.1440 | 0.2241 | 126.4674 | |||
| 0- | 47.8684 | 124.2582 | 160.0804 | 116.4006 | 50.9389 | 22.1636 | 11.0798 | 7.0776 | 5.7586 | 5.6501 | 7.1209 | 13.8587 | 572.2558 | |||
| TOTAL | 49.2578 | 141.3317 | 357.2240 | 264.5744 | 98.6838 | 32.9246 | 14.2709 | 8.2602 | 6.2442 | 5.8606 | 7.2729 | 14.0948 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||