| AREA ; #08−33 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.93 | [m] | MEAN OF WAVE HEIGHT | 2.04 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.71 | [s] | MEAN OF WAVE PERIOD | 8.04 | [s] | |||||||
| AT WAVE DIRECTION OF | 195.0-225.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 0.1629 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | ||||||||||||
| 2.5- | 17.2018 | 5.7339 | 12.6147 | 35.5505 | ||||||||
| 2.0- | 37.8440 | 338.3028 | 104.3578 | 27.5229 | 8.0275 | 19.4954 | 535.5505 | |||||
| 1.5- | 18.3486 | 182.3394 | 112.3853 | 102.0642 | 4.5872 | 6.8807 | 426.6055 | |||||
| 1.0- | 2.2936 | 2.2936 | ||||||||||
| 0.5- | ||||||||||||
| 0- | ||||||||||||
| TOTAL | 56.1927 | 537.8440 | 219.0367 | 135.3211 | 12.6147 | 38.9908 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||