| AREA ; #08−33 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.93 | [m] | MEAN OF WAVE HEIGHT | 2.29 | [m] | |||||||
| MEAN OF WAVE PERIOD | 9.71 | [s] | MEAN OF WAVE PERIOD | 11.74 | [s] | |||||||
| AT WAVE DIRECTION OF | 255.0-285.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 0.0039 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | ||||||||||||
| 2.5- | 95.2381 | 285.7143 | 380.9524 | |||||||||
| 2.0- | 47.6190 | 47.6190 | 190.4762 | 47.6190 | 47.6190 | 380.9524 | ||||||
| 1.5- | 190.4762 | 47.6190 | 238.0952 | |||||||||
| 1.0- | ||||||||||||
| 0.5- | ||||||||||||
| 0- | ||||||||||||
| TOTAL | 47.6190 | 238.0952 | 238.0952 | 142.8571 | 333.3333 | 1,000 | ||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||