| AREA ; #08−34 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.15 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 5.13 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0021 | 0.0043 | 0.0064 | ||||||||||||||||||||||||||
| 16- | 0.1096 | 0.6810 | 0.5142 | 0.0525 | 1.3572 | ||||||||||||||||||||||||
| 14- | 4.7514 | 18.8227 | 17.8985 | 2.7914 | 0.0120 | 44.2759 | |||||||||||||||||||||||
| 12- | 10.6891 | 40.4898 | 43.7018 | 6.3996 | 0.0344 | 101.3147 | |||||||||||||||||||||||
| 10- | 37.6630 | 121.7295 | 127.9481 | 26.3393 | 1.1544 | 0.0123 | 0.0527 | 0.0024 | 314.9018 | ||||||||||||||||||||
| 8- | 47.6350 | 170.9320 | 224.5968 | 55.0498 | 0.7900 | 0.0017 | 0.0220 | 0.0669 | 499.0942 | ||||||||||||||||||||
| 6- | 0.6660 | 4.7385 | 17.8072 | 14.4708 | 0.8014 | 0.0035 | 0.0054 | 38.4929 | |||||||||||||||||||||
| 4- | 0.0004 | 0.1050 | 0.4346 | 0.0170 | 0.5569 | ||||||||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 101.5162 | 357.3981 | 432.5716 | 105.5380 | 2.8092 | 0.0176 | 0.0747 | 0.0747 | 1,000 | ||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||