AREA ; #08−35
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.4667 6.0745 4.4054 4.0190 3.5436 2.8289 1.6233 1.1021 1.1150 1.7630 3.5376 7.3931 46.8723
- 300 - 3.1123 2.0753 1.8520 2.2143 2.5085 2.0064 1.3968 0.9840 1.1517 1.8851 2.9685 3.5883 25.7430
- 270 - 1.2488 0.8398 0.8604 1.0430 1.2472 1.4650 1.1015 0.8004 0.9521 1.5351 1.9171 1.7544 14.7649
- 240 - 1.1716 0.8724 0.8681 1.1425 1.4109 1.5643 1.1660 0.9373 1.2316 1.9042 2.1500 1.8133 16.2322
- 210 - 2.4933 1.8624 2.0391 2.8936 3.7084 4.0022 3.7298 4.5009 5.7762 6.5935 5.7470 4.0869 47.4333
- 180 - 8.7984 7.8071 10.0896 16.1319 30.2464 60.6587 79.6374 50.8100 32.3109 22.4911 16.3999 11.9312 347.3128
- 150 - 6.2705 6.9120 11.5457 26.7164 72.1295 131.7162 62.3632 18.0963 10.3258 7.5229 6.4957 6.0725 366.1667
- 120 - 1.8429 2.3052 3.6564 7.0183 9.9712 4.9913 1.3006 0.6080 0.4740 0.5389 0.7128 1.1458 34.5655
- 90 - 1.1708 1.5422 1.9377 2.5130 2.2405 1.2821 0.3953 0.2037 0.1735 0.2166 0.3092 0.6240 12.6087
- 60 - 1.4690 1.9910 2.0374 1.9284 1.5305 0.9326 0.2944 0.1669 0.1527 0.1846 0.3084 0.7324 11.7282
- 30 - 3.9019 5.4341 3.2059 2.4342 1.9513 1.1267 0.3410 0.2276 0.2326 0.2738 0.5143 1.4548 21.0983
- 0 - 16.5042 12.2452 5.1900 4.4664 3.7394 2.5307 1.0913 0.6327 0.5516 0.8086 1.7053 6.0086 55.4741
TOTAL 57.4503 49.9613 47.6877 72.5211 134.2274 215.1051 154.4408 79.0700 54.4477 45.7173 42.7659 46.6054 1,000
[BACK] [HOME]